Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,570 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 843 SqFt$836,000Open Sat 2PM-4PM
- 1/20 201 Bed 1 Bath 658 SqFt$813,400New
- 1/38 382 Beds 2 Baths 1,000 SqFt$799,900Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 685 SqFt$799,000Open Sat 1PM-3PM
- 1/20 202 Beds 2 Baths 807 SqFt$769,000Open Sun 2PM-4PM
8750 UNIVERSITY CRES #502, Burnaby, BC V5A 0G9
MLS# R2945649
Listed by Royal LePage Global Force Realty
Condo
- 1/17 172 Beds 1 Bath 588 SqFt$768,000Open Sat 2PM-4PM
- 1/20 201 Bed 1 Bath 530 SqFt$748,400New
- 1/21 212 Beds 2 Baths 838 SqFt$739,000Open Sat 12PM-2PM
- 1/18 182 Beds 2 Baths 769 SqFt$698,800Open Sat 2PM-4PM
- 1/10 101 Bed 1 Bath 586 SqFt$673,900Open Sat 12PM-4PM
- 1/17 171 Bed 1 Bath 571 SqFt$624,900New
3809 EVERGREEN PL #403, Burnaby, BC V3J 0M1
MLS# R2945127
Listed by Sutton Group-West Coast Realty (Abbotsford)
Condo
- 3D1 Bed 1 Bath 732 SqFt$599,000Open Sat 2PM-4PM
- 1/18 181 Bed 1 Bath 521 SqFt$599,000New
4168 LOUGHEED HWY #2001, Burnaby, BC V5C 0N9
MLS# R2945132
Listed by 1NE Collective Realty Inc.
Condo
- 1/20 201 Bed 1 Bath 690 SqFt$599,000Open Sat 1PM-4PM
- 1/20 201 Bed 1 Bath 590 SqFt$599,000Open Sun 2PM-4PM
- 1/30 302 Beds 1 Bath 913 SqFt$569,900Open Sun 2PM-4PM
- 1/20 201 Bed 1 Bath 395 SqFt$567,400New
- 1/20 203 Beds 2 Baths 1,168 SqFt$519,900New
- 1 Bath 415 SqFt$499,999New
- 1/14 141 Bed 1 Bath 659 SqFt$428,000Open Sun 2PM-4PM
- 1/17 172 Beds 1 Bath 660 SqFt$3,000New
- 1/16 161 Bed 1 Bath 597 SqFt$2,800New
- 1/29 294 Beds 4 Baths 2,964 SqFt$2,248,000New
- 1/39 394 Beds 3 Baths 1,908 SqFt$5,500New
QUICK SEARCH
- Coquitlam
- Burke Mountain
- Central Coquitlam
- Coquitlam West
- Coquitlam East
- New Horizons
- Maillardville
- Ranch Park
- Westwood Plateau
- Port Coquitlam
- Citadel
- Glenwood
- Port Moody
- Port Moody Centre
- College Park
- North Shore Pt Moody
- Burnaby East
- Burnaby South
- Burnaby North
- Vancouver East
- Vancouver West